Factory Equipment & Machinery List
| S/L | Name of Machinery | Model | Origin | Year of Build | Qty | Section |
| 1 | HT Winding Machine | BRX 85 | China | 2016 | 1 | Coil |
| 2 | LT Winding Machine | BRX 400 | China | 2016 | 1 | Coil |
| 3 | V Knotch Punchuring Machine | JV 500 | China | 2016 | 1 | Core |
| 4 | Cutting Machine | Q 12-05-1000 | China | 2016 | 1 | Core |
| 5 | Air Pressure Wire Tension | Q1-50-6 | China | 2016 | 1 | Coil |
| 6 | Reversible Tension Set | KNL 50-1 | China | 2016 | 1 | Coil |
| 7 | Press Board Cutting | ……. | …… | 2016 | 1 | Coil |
| 8 | Compressor | LXH-2080 | ……. | 2016 | 1 | Core |
| 9 | Transformer Oil Purifier | ZYD-100 | China | 2012 | 1 | Trans |
| 10 | Transformer Oil Purifier | ……. | China | …… | 1 | Trans |
| 11 | Vacuum Machine | 2X-704 | China | ….. | 1 | Trans |
| 12 | Vacuum Machine | 2X -30A | China | ….. | 1 | Trans |
| 13 | Hi Pot | ….. | … | ….. | 1 | Trans |
| 14 | Heat Chember | 3-ɸ,A/C | India | 2016 | 1 | Paint |
| 15 | Powder Coating Machine | 3-ɸ,A/C | India | 2016 | 1 | Paint |
| 16 | Compressor | JBV-0.8/8 | korea | 2016 | 1 | Paint |
| 17 | Seven Bath System (Chemical Treatment ) | India | 2016 | 1 | Paint | |
| 18 | Gas Cutting Machine | …. | ….. | 2,016 | 1 | Gas cutt. |
| 19 | Swing Beam Shearing Machine | …… | China | 2016 | 1 | Feb. |
| 20 | Hydraulic press Brake | …… | China | 2016 | 1 | Feb. |
| 21 | CNC Flame/Plasma Cutting Machine | CNC-3012 | China | 2016 | 1 | Feb. |
| 22 | Stand Drill Machine | ….. | China | ….. | 1 | Feb. |
| 23 | Welding Machine(Rilon) | …. | …. | ….. | 1 | Feb. |
| 24 | Welding Machine(Riland) | …… | ….. | …. | 1 | Feb. |
| 25 | Welding Machine | BX1-500 | ….. | ….. | 1 | Feb. |
| 26 | Welding Machine | ARC 400 | …. | ….. | 1 | Feb. |
| 27 | Grending Machine | DW 803-B1 | German y | ….. | 4 | Feb. |
| 28 | Drill Machine | … | ….. | …. | 2 | Feb. |
| 29 | Busbar Processing Machine | JPMX-503 ESK | China | …… | 1 | S.G |
| 30 | Protable Banding Machine | …. | China | ….. | 1 | S.G |
| 31 | Stand Drill Machine | XJQ 5125 | China | …. | 1 | S.G |
| 32 | Drill Machine | ….. | …. | …. | 1 | S.G |
| 33 | Jigsaw Machine | DW 341 | German y | ….. | 1 | S.G |
| 34 | Feroul Printer Machine | LM-390A | China | ….. | 1 | S.G |
| 35 | Heat Gun Machine | GHG 500-2 | Romania | …. | 1 | S.G |
| 36 | Heat Gun Machine | JET 2200 | China | 2016 | 3 | S.G |
| 37 | Drill Machine | CT 10069 | China | 2016 | 1 | S.G |
| 38 | Drill Machine | SL07-10A | China | 2016 | 1 | S.G |
| 39 | Grending Machine | DW 801 | German y | 2016 | 2 | S.G |
| 40 | Lathe Machine | ….. | ….. | 2016 | 1 | Lathe |
| 41 | Stand Drill Machine | ….. | ….. | 2016 | 1 | Lathe |
| 1 | Screw Driver Set | Stanly-62-511 | Taiwan | ….. | 2 | S.G |
| 2 | Clip On Meter | SN:w8085181 | Thailand | ….. | 1 | S.G |
| 3 | Matam | …. | …. | …. | 5 | S.G |
| 4 | Cable Cutter | …. | …. | … | 4 | S.G |
| 5 | Hand Punch(Rubicon) | …. | …. | ….. | 3 | S.G |
| 6 | Boot Lugs punch | … | …. | ….. | 2 | S.G |
| 7 | Range 6″ | … | …. | ….. | 1 | S.G |
| 8 | Range 8″ | … | …. | ….. | 1 | S.G |
| 9 | Range 10″ | … | …. | ….. | 1 | S.G |
| 10 | Range 12″ | … | …. | ….. | 1 | S.G |
| 11 | Combination Pliars | … | …. | ….. | 2 | S.G |
| 12 | Cutting Pliars | … | …. | ….. | 2 | S.G |
| 13 | Greay Pliars | … | …. | ….. | 1 | S.G |
| 14 | Rivit Gun Machine | SRC HR 705 | …. | ….. | 2 | S.G |
| 15 | L Daly 10 | …. | …. | ….. | 1 | S.G |
| 16 | L Daly 13 | …. | …. | ….. | 1 | S.G |
| 17 | L Daly 14 | …. | …. | ….. | 1 | S.G |
| 18 | Daly 20 (Ring) | …. | …. | ….. | 1 | S.G |
| 19 | Daly 19 (Ring) | …. | …. | ….. | 1 | S.G |
| 20 | Daly 17 (Ring) | …. | …. | ….. | 1 | S.G |
| 21 | Daly 24 | …. | …. | ….. | 1 | S.G |
| 22 | Daly 17 | …. | …. | ….. | 2 | S.G |
| 23 | Daly 16 | …. | …. | ….. | 2 | S.G |
| 24 | Daly 15 | …. | …. | ….. | 4 | S.G |
| 25 | Daly 14 (Ring) | …. | …. | ….. | 1 | S.G |
| 26 | Daly10(Ring) | …. | …. | ….. | 1 | S.G |
| 27 | Daly 7(Ring) | …. | …. | ….. | 1 | S.G |
| 28 | Daly 14 | …. | …. | ….. | 1 | S.G |
| 29 | Daly 13 | …. | …. | ….. | 1 | S.G |
| 30 | Daly 12 | …. | …. | ….. | 1 | S.G |
| 31 | Daly 11 | …. | …. | ….. | 1 | S.G |
| 32 | Daly 8 | …. | …. | ….. | 1 | S.G |
| 33 | knife | …. | …. | ….. | 3 | S.G |
| 34 | Screw Driver Star | …. | …. | ….. | 2 | S.G |
| 35 | Screw driver Minas | …. | …. | ….. | 1 | S.G |
| 36 | Hamer | …. | …. | ….. | 1 | S.G |
| 37 | Mesurement tape | …. | …. | ….. | 2 | S.G |
| 38 | 24 Pcs Socket Set(Amtech) | …. | …. | ….. | 1 | S.G |
| 39 | Hand Punch(jainson) | …. | …. | ….. | 10 | S.G |
| 40 | Rivit Gun Machine(Rubicon) | …. | …. | ….. | 2 | S.G |
| 41 | Rivit Gun Machine(SRC) | …. | …. | ….. | 3 | S.G |
| 42 | Range 10″(Tolson) | …. | …. | ….. | 1 | S.G |
| 43 | Range 8″(Tolson) | …. | …. | ….. | 3 | S.G |
| 44 | Range 6″(Yato) | …. | …. | ….. | 4 | S.G |
| 45 | LN Key Set (Yato) | …. | …. | ….. | 2 | S.G |
| 46 | Screw Driver Set(Lancer) | …. | …. | ….. | 1 | S.G |
| 47 | Knose Pliars(Wately) | …. | …. | ….. | 4 | S.G |
| 48 | Matam 10″ | …. | …. | ….. | 2 | S.G |
| 49 | knife | …. | …. | ….. | 3 | S.G |
| 50 | Combination Pliars | …. | …. | ….. | 1 | S.G |
| 51 | File 8″ Flat | …. | …. | ….. | 1 | S.G |
| 52 | knife Blade Box | …. | …. | ….. | 1 | S.G |
| 53 | Daly 8(AmMuch) | …. | …. | ….. | 3 | S.G |
| 54 | Daly 10(AmMuch) | …. | …. | ….. | 3 | S.G |
| 55 | Daly 13(AmMuch) | …. | …. | ….. | 7 | S.G |
| 56 | Daly 17(AmMuch) | …. | …. | ….. | 10 | S.G |
| 57 | Daly 19 (AmMuch) | …. | …. | ….. | 10 | S.G |
| 58 | L Daly 13(tolsen) | …. | …. | ….. | 2 | S.G |
| 59 | L Daly 10(Tolsen) | …. | …. | ….. | 2 | S.G |
| 60 | Ldaly 14(Tolsen) | …. | …. | ….. | 2 | S.G |
| 61 | Cutting Pliars | …. | …. | ….. | 6 | S.G |
| 62 | Sprey Gun | …. | …. | ….. | 1 | Paint |
| 63 | Cutting Torch | …. | …. | ….. | 1 | Gas Ctuu. |
| 64 | Verniar Scale | …. | …. | ….. | 1 | Gas Ctuu. |
| 65 | Mesurement tape | …. | …. | ….. | 1 | Gas Ctuu. |
| 66 | Oxigen meter | …. | …. | ….. | 1 | Gas Ctuu. |
| 67 | Gas Welding Torch | …. | …. | ….. | 1 | Gas Ctuu. |
| 68 | LP Meter | …. | …. | ….. | 1 | Gas Ctuu. |
| 69 | Oxigen Celender | …. | …. | ….. | 2 | Gas Ctuu. |
| 70 | AC Telent | …. | …. | ….. | 1 | Gas Ctuu. |
| 71 | Range 18 | …. | …. | ….. | 1 | Trans |
| 72 | Daly 44 | …. | …. | ….. | 1 | Trans |
| 73 | Daly 38 | …. | …. | ….. | 2 | Trans |
| 74 | Daly 36 | …. | …. | ….. | 2 | Trans |
| 75 | Daly 30 | …. | …. | ….. | 2 | Trans |
| 76 | Daly 22 | …. | …. | ….. | 2 | Trans |
| 77 | Daly 19 | …. | …. | ….. | 1 | Trans |
| 78 | Daly 24 | …. | …. | ….. | 1 | Trans |
| 79 | Daly 22 (Ring) | …. | …. | ….. | 3 | Trans |
| 80 | Daly 28(Ring) | …. | …. | ….. | 1 | Trans |
| 81 | C Clum | …. | …. | ….. | 1 | Trans |
| 82 | Hamer 1 ib | …. | …. | ….. | 2 | Trans |
| 83 | Hamer 2 ib | …. | …. | ….. | 3 | Trans |
| 84 | Hamer 2.5 ib | …. | …. | ….. | 1 | Trans |
| 85 | Range 6″ | …. | …. | ….. | 1 | Trans |
| 86 | Range 8″ | …. | …. | ….. | 2 | Trans |
| 87 | Range 10″ | …. | …. | ….. | 2 | Trans |
| 88 | Range 18″ | …. | …. | ….. | 1 | Trans |
| 89 | Cheger | …. | …. | ….. | 3 | Trans |
| 90 | Combination Pliars | …. | …. | ….. | 2 | Trans |
| 91 | Pipe Range | …. | …. | ….. | 1 | Trans |
| 92 | Steel Scale 1″ | …. | …. | ….. | 1 | Trans |
| 93 | Steel Scale 2″ | …. | …. | ….. | 1 | Trans |
| 94 | Steel Scale 3″ | …. | …. | ….. | 1 | Trans |
| 95 | Verniar Scale(Digital) | …. | …. | ….. | 1 | Trans |
| 96 | Matam 10″ | …. | …. | ….. | 2 | Trans |
| 97 | Wire Gause | …. | …. | ….. | 1 | Trans |
| 98 | Knife | …. | …. | ….. | 2 | Trans |
| 99 | LN Key Set (Yato) | …. | …. | ….. | 1 | Trans |
| 100 | Screw driver Set | …. | …. | ….. | 1 | Trans |
| 101 | Mesurement tape | …. | …. | ….. | 3 | Trans |
| 102 | Daly set | …. | …. | ….. | 1 | Trans |
| 103 | Copper Cutter | …. | …. | ….. | 1 | Trans |
| 104 | Grending Machine | …. | …. | ….. | 1 | Trans |
| 105 | Drill Machine | …. | …. | ….. | 1 | Trans |
| 106 | Rivit Gun | …. | …. | ….. | 1 | Trans |
| 107 | Cutting Pliars | …. | …. | ….. | 1 | Trans |
